Powered Roller Decks &
Ramp Storage Manual Roller Decks
| Mechanical Specifications | POWERED ROLLER DECKS | RAMP STORAGE MANUAL ROLLER DECKS |
|---|---|---|
| Capacity: | 15000 lbs. | 15000 lbs. |
| Conveyor speed: | 60 F.P.M. | MANUAL |
| Rollers: | 5″ Dia. 3/16 Wall | 2 1/2 DIA. 11/16 Hex. Shaft |
| Bearings: | Self aligning 1 7/16″ Dia. | Self aligning 1 7/16″ Dia. |
| Walking surface: | Anti-skid walkway | Anti-skid walkway AVAILABLE |
| Standard size (narrow edge leading): | 100″ x 144″ | 100″ x 144″ |
| Standard size (wide edge leading): | 129″ x 120″ | 129″ x 120″ |
| Pallet stops: | Manual/Powered | Manual |
| Electrical Specifications | POWERED ROLLER DECKS | RAMP STORAGE MANUAL ROLLER DECKS |
|---|---|---|
| Voltage: | 208/480/60/3 | n/a |
| Electric Motor: | 1 1/2 HP | n/a |
Options:
Available on Powered or Manual Roller Decks
- Low profile (6″ Systems)
- Galvanized rollers for outdoor use.
Gallery
- Powered Roller Decks
- Powered Roller Decks
- Ramp Storage Manual Roller Decks
- Ramp Storage Manual Roller Decks




